House prices in YO12 7RX
117 sales recorded in YO12 7RX, 1995 to 2026. The typical price is £123,500, from £30,000 to £250,000. 17 of them were in the last five years.
Latest sales
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-02-20 | 58 Gordon Street | Terraced | £177,000 |
| 2025-08-11 | 4 Gordon Street | Semi-detached | £185,000 |
| 2025-07-29 | 20 Gordon Street | Terraced | £172,000 |
| 2024-11-19 | 74 Gordon Street | Terraced | £170,000 |
| 2024-10-14 | 24 Gordon Street | Terraced | £150,000 |
| 2024-10-01 | 104 Gordon Street | Other | £250,000 |
| 2024-03-22 | 58 Gordon Street | Terraced | £135,000 |
| 2023-05-31 | 14 Gordon Street | Terraced | £138,950 |
| 2022-12-20 | 76 Gordon Street | Terraced | £175,000 |
| 2022-12-19 | 74 Gordon Street | Terraced | £175,000 |
| 2022-12-16 | 12 Gordon Street | Terraced | £142,000 |
| 2022-10-27 | 6 Gordon Street | Terraced | £194,350 |
| 2022-06-30 | 38 Gordon Street | Terraced | £164,000 |
| 2022-06-15 | 88 Gordon Street | Terraced | £169,000 |
| 2022-05-26 | 78 Gordon Street | Terraced | £162,000 |
| 2021-12-20 | 76 Gordon Street | Terraced | £160,000 |
| 2021-11-12 | 82 Gordon Street | Terraced | £150,000 |
| 2021-10-20 | 86 Gordon Street | Terraced | £152,500 |
| 2021-08-11 | 10 Gordon Street | Terraced | £153,000 |
| 2021-07-05 | 56 Gordon Street | Terraced | £159,950 |
| 2021-07-02 | 100 Gordon Street | Other | £130,000 |
| 2020-12-17 | 34 Gordon Street | Terraced | £148,000 |
| 2020-10-16 | 36 Gordon Street | Terraced | £115,000 |
| 2020-09-25 | 56 Gordon Street | Terraced | £133,000 |
| 2020-01-23 | 60 Gordon Street | Terraced | £125,500 |
| 2020-01-06 | 72 Gordon Street | Terraced | £125,000 |
| 2019-12-18 | 20 Gordon Street | Terraced | £110,000 |
| 2019-05-10 | 76 Gordon Street | Terraced | £110,500 |
| 2019-04-18 | 24 Gordon Street | Terraced | £124,000 |
| 2019-02-18 | 8 Gordon Street | Terraced | £145,000 |
| 2018-12-19 | 90 Gordon Street | Terraced | £137,650 |
| 2018-08-17 | 52 Gordon Street | Terraced | £125,000 |
| 2018-08-03 | 102 Gordon Street | Terraced | £139,000 |
| 2018-04-05 | 72 Gordon Street | Terraced | £125,000 |
| 2018-03-29 | 100 Gordon Street | Terraced | £130,000 |
| 2018-02-15 | 8 Gordon Street | Terraced | £140,000 |
| 2017-12-15 | 10 Gordon Street | Terraced | £140,000 |
| 2017-07-17 | 32 Gordon Street | Terraced | £135,000 |
| 2017-07-07 | 86 Gordon Street | Terraced | £113,750 |
| 2017-06-07 | 46 Gordon Street | Terraced | £130,000 |
| 2017-03-17 | 84 Gordon Street | Terraced | £119,000 |
| 2017-01-13 | 34 Gordon Street | Terraced | £114,000 |
| 2016-11-09 | 92 Gordon Street | Terraced | £100,000 |
| 2016-03-23 | 44 Gordon Street | Terraced | £122,950 |
| 2014-04-01 | 6 Gordon Street | Terraced | £125,000 |
| 2014-01-16 | 88 Gordon Street | Terraced | £116,000 |
| 2013-05-31 | 54 Gordon Street | Terraced | £70,000 |
| 2012-12-14 | 6 Gordon Street | Terraced | £125,000 |
| 2012-10-15 | 26 Gordon Street | Terraced | £128,000 |
| 2012-07-06 | 28 Gordon Street | Terraced | £122,500 |
| 2012-06-28 | 10 Gordon Street | Terraced | £100,000 |
| 2012-03-30 | 48 Gordon Street | Terraced | £116,000 |
| 2012-03-09 | 46 Gordon Street | Terraced | £138,000 |
| 2012-01-26 | 56 Gordon Street | Terraced | £123,500 |
| 2011-05-27 | 66 Gordon Street | Terraced | £133,000 |
| 2011-01-14 | 46 Gordon Street | Terraced | £106,000 |
| 2010-01-29 | 66 Gordon Street | Terraced | £93,000 |
| 2009-05-22 | 102 Gordon Street | Terraced | £125,000 |
| 2008-11-21 | Gordon Street | Terraced | £123,500 |
| 2008-07-11 | 52 Gordon Street | Terraced | £114,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
No lots in YO12 7RX are at auction right now. Raise a Paddle and we'll tell you when one is listed.
General information, not a valuation or advice.