House prices in SW2 1PG
165 sales recorded in SW2 1PG, 2006 to 2026. The typical price is £219,500, from £172,000 to £468,000. 27 of them were in the last five years.
Latest sales
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-08-11 | Flat 68 39 Effra Parade | Flat | £315,000 |
| 2026-08-11 | Flat 38 39 Effra Parade | Flat | £320,000 |
| 2026-07-21 | Flat 52 39 Effra Parade | Flat | £297,500 |
| 2026-05-06 | Flat 34 39 Effra Parade | Flat | £335,000 |
| 2026-04-14 | Flat 28 39 Effra Parade | Flat | £286,001 |
| 2025-10-31 | Flat 18 39 Effra Parade | Flat | £423,000 |
| 2025-07-30 | Flat 67 39 Effra Parade | Flat | £315,000 |
| 2025-07-17 | Flat 36 39 Effra Parade | Flat | £325,000 |
| 2025-06-17 | Flat 19 39 Effra Parade | Flat | £320,000 |
| 2025-05-15 | Flat 40 39 Effra Parade | Flat | £270,000 |
| 2025-03-04 | Flat 88 39 Effra Parade | Flat | £335,000 |
| 2025-02-17 | Flat 12 39 Effra Parade | Flat | £315,000 |
| 2024-12-04 | Flat 9 39 Effra Parade | Flat | £313,000 |
| 2024-10-14 | Flat 17 39 Effra Parade | Flat | £315,000 |
| 2024-04-22 | Flat 79 39 Effra Parade | Flat | £305,000 |
| 2024-02-29 | Flat 55 39 Effra Parade | Flat | £285,000 |
| 2024-01-09 | Flat 5 39 Effra Parade | Flat | £295,000 |
| 2023-11-17 | Flat 51 39 Effra Parade | Flat | £285,500 |
| 2023-07-07 | Flat 66 39 Effra Parade | Flat | £440,000 |
| 2023-04-12 | Flat 73 39 Effra Parade | Flat | £335,000 |
| 2023-02-24 | Flat 42 39 Effra Parade | Flat | £350,000 |
| 2022-12-22 | Flat 72 39 Effra Parade | Flat | £300,000 |
| 2022-12-09 | Flat 48 39 Effra Parade | Flat | £366,500 |
| 2022-09-16 | Flat 54 39 Effra Parade | Flat | £365,000 |
| 2022-07-26 | Flat 25 39 Effra Parade | Flat | £340,000 |
| 2022-07-19 | Flat 74 39 Effra Parade | Flat | £325,000 |
| 2021-12-06 | Flat 22 39 Effra Parade | Flat | £330,500 |
| 2021-03-19 | Flat 24 39 Effra Parade | Flat | £333,000 |
| 2021-02-04 | Flat 30 39 Effra Parade | Flat | £345,000 |
| 2020-12-17 | Flat 20 39 Effra Parade | Flat | £330,000 |
| 2020-03-19 | Flat 47 39 Effra Parade | Flat | £350,000 |
| 2020-01-31 | Flat 84 39 Effra Parade | Flat | £306,000 |
| 2019-05-17 | Flat 34 39 Effra Parade | Flat | £370,000 |
| 2018-10-18 | Flat 57 39 Effra Parade | Flat | £363,000 |
| 2018-05-18 | Flat 63 39 Effra Parade | Flat | £386,500 |
| 2018-05-11 | Flat 32 39 Effra Parade | Flat | £468,000 |
| 2017-12-08 | Flat 86 39 Effra Parade | Flat | £350,000 |
| 2017-11-29 | Flat 45 39 Effra Parade | Flat | £355,000 |
| 2017-06-27 | Flat 62 39 Effra Parade | Flat | £390,000 |
| 2017-05-31 | Flat 54 39 Effra Parade | Flat | £402,500 |
| 2017-05-25 | Flat 16 39 Effra Parade | Flat | £380,000 |
| 2017-03-31 | Parking Space Associated With Flat 54 39 Effra Parade | Other | £402,500 |
| 2017-02-10 | Flat 10 39 Effra Parade | Flat | £357,500 |
| 2017-01-30 | Flat 21 39 Effra Parade | Flat | £350,000 |
| 2016-11-01 | Flat 23 39 Effra Parade | Flat | £350,000 |
| 2016-10-28 | Flat 48 39 Effra Parade | Flat | £357,500 |
| 2016-09-26 | Flat 82 39 Effra Parade | Flat | £355,000 |
| 2016-07-18 | Flat 28 39 Effra Parade | Flat | £347,500 |
| 2016-03-31 | Flat 20 39 Effra Parade | Flat | £370,000 |
| 2016-03-30 | Flat 63 39 Effra Parade | Flat | £370,000 |
| 2016-02-12 | Flat 32 39 Effra Parade | Flat | £440,000 |
| 2015-07-03 | Flat 59 39 Effra Parade | Flat | £367,000 |
| 2014-10-28 | Flat 89 39 Effra Parade | Flat | £382,000 |
| 2014-10-01 | Flat 34 39 Effra Parade | Flat | £316,000 |
| 2014-09-10 | Flat 54 39 Effra Parade | Flat | £285,000 |
| 2014-09-04 | Flat 11 39 Effra Parade | Flat | £320,000 |
| 2014-08-29 | Flat 35 39 Effra Parade | Flat | £337,225 |
| 2014-08-06 | Flat 24 39 Effra Parade | Flat | £325,000 |
| 2014-07-30 | Flat 82 39 Effra Parade | Flat | £280,000 |
| 2014-05-23 | Flat 47 39 Effra Parade | Flat | £290,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
No lots in SW2 1PG are at auction right now. Raise a Paddle and we'll tell you when one is listed.
General information, not a valuation or advice.