Thu 19 Nov
£1,895,000+guide
3 Bed Flat|Leasehold
57 Kensington House, 3 Palmer Road, Battersea, London, SW11 4FA
Sold by BidX1
71 sales recorded in SW11 4FA, 2019 to 2026. The typical price is £972,000, from £685,125 to £2,340,000. 7 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-01-20 | Apartment 36 Kensington House, 3 Palmer Road | Flat | £1,330,000 |
| 2025-12-12 | Apartment 22 Kensington House, 3 Palmer Road | Flat | £915,000 |
| 2025-03-12 | Apartment 13 Kensington House, 3 Palmer Road | Flat | £820,000 |
| 2023-03-27 | Apartment 8 Kensington House, 3 Palmer Road | Other | £1,125,000 |
| 2023-01-20 | Apartment 16 Kensington House, 3 Palmer Road | Flat | £1,140,000 |
| 2022-09-30 | Unit Kensington House, 3 Palmer Road | Other | £2,150,000 |
| 2022-07-28 | Apartment 2 Kensington House, 3 Palmer Road | Flat | £1,080,000 |
| 2021-05-21 | Apartment 24 Kensington House, 3 Palmer Road | Flat | £1,100,000 |
| 2020-10-30 | Apartment 54 Kensington House, 3 Palmer Road | Flat | £1,100,000 |
| 2020-08-20 | Apartment 30 Kensington House, 3 Palmer Road | Flat | £1,115,000 |
| 2019-11-15 | Apartment 3 Kensington House, 3 Palmer Road | Flat | £1,010,000 |
| 2019-11-08 | Apartment 27 Kensington House, 3 Palmer Road | Flat | £1,117,200 |
| 2019-10-31 | Apartment 32 Kensington House, 3 Palmer Road | Flat | £1,040,000 |
| 2019-10-21 | Apartment 35 Kensington House, 3 Palmer Road | Flat | £1,025,200 |
| 2019-10-18 | Apartment 40 Kensington House, 3 Palmer Road | Flat | £1,058,000 |
| 2019-10-11 | Apartment 13 Kensington House, 3 Palmer Road | Flat | £724,000 |
| 2019-10-10 | Apartment 21 Kensington House, 3 Palmer Road | Flat | £750,000 |
| 2019-09-27 | Apartment 57 Kensington House, 3 Palmer Road | Flat | £2,200,000 |
| 2019-09-20 | Apartment 16 Kensington House, 3 Palmer Road | Flat | £946,400 |
| 2019-09-20 | Apartment 24 Kensington House, 3 Palmer Road | Flat | £955,500 |
| 2019-09-20 | Apartment 30 Kensington House, 3 Palmer Road | Flat | £1,008,600 |
| 2019-09-20 | Apartment 2 Kensington House, 3 Palmer Road | Flat | £908,500 |
| 2019-09-12 | Apartment 1 Kensington House, 3 Palmer Road | Flat | £695,000 |
| 2019-09-05 | Apartment 59 Kensington House, 3 Palmer Road | Flat | £1,925,000 |
| 2019-08-21 | Apartment 45 Kensington House, 3 Palmer Road | Flat | £755,625 |
| 2019-08-21 | Apartment 62 Kensington House, 3 Palmer Road | Flat | £2,340,000 |
| 2019-08-14 | Apartment 26 Kensington House, 3 Palmer Road | Flat | £930,000 |
| 2019-08-09 | Apartment 7 Kensington House, 3 Palmer Road | Flat | £882,000 |
| 2019-08-02 | Apartment 61 Kensington House, 3 Palmer Road | Flat | £1,993,331 |
| 2019-07-24 | Apartment 54 Kensington House, 3 Palmer Road | Flat | £1,012,000 |
| 2019-07-24 | Apartment 29 Kensington House, 3 Palmer Road | Flat | £742,050 |
| 2019-07-19 | Apartment 36 Kensington House, 3 Palmer Road | Flat | £1,090,000 |
| 2019-07-18 | Apartment 60 Kensington House, 3 Palmer Road | Flat | £1,963,500 |
| 2019-07-15 | Apartment 52 Kensington House, 3 Palmer Road | Flat | £1,229,000 |
| 2019-07-15 | Apartment 58 Kensington House, 3 Palmer Road | Flat | £2,150,500 |
| 2019-07-12 | Apartment 17 Kensington House, 3 Palmer Road | Flat | £708,100 |
| 2019-07-10 | Apartment 56 Kensington House, 3 Palmer Road | Flat | £1,070,000 |
| 2019-07-10 | Apartment 11 Kensington House, 3 Palmer Road | Flat | £1,009,050 |
| 2019-07-08 | Apartment 48 Kensington House, 3 Palmer Road | Flat | £993,600 |
| 2019-07-04 | Apartment 55 Kensington House, 3 Palmer Road | Flat | £952,800 |
| 2019-07-03 | Apartment 53 Kensington House, 3 Palmer Road | Flat | £760,000 |
| 2019-07-03 | Apartment 50 Kensington House, 3 Palmer Road | Flat | £946,400 |
| 2019-07-02 | Apartment 38 Kensington House, 3 Palmer Road | Flat | £995,100 |
| 2019-07-02 | Apartment 43 Kensington House, 3 Palmer Road | Flat | £1,034,400 |
| 2019-07-02 | Apartment 51 Kensington House, 3 Palmer Road | Flat | £1,043,600 |
| 2019-07-01 | Apartment 46 Kensington House, 3 Palmer Road | Flat | £972,000 |
| 2019-07-01 | Apartment 39 Kensington House, 3 Palmer Road | Flat | £870,466 |
| 2019-07-01 | Apartment 47 Kensington House, 3 Palmer Road | Flat | £879,534 |
| 2019-07-01 | Apartment 49 Kensington House, 3 Palmer Road | Flat | £712,500 |
| 2019-06-28 | Apartment 23 Kensington House, 3 Palmer Road | Flat | £860,000 |
| 2019-06-28 | Apartment 42 Kensington House, 3 Palmer Road | Flat | £938,400 |
| 2019-06-27 | Apartment 44 Kensington House, 3 Palmer Road | Flat | £1,177,060 |
| 2019-06-27 | Apartment 37 Kensington House, 3 Palmer Road | Flat | £760,000 |
| 2019-06-26 | Apartment 41 Kensington House, 3 Palmer Road | Flat | £722,650 |
| 2019-06-21 | Apartment 31 Kensington House, 3 Palmer Road | Flat | £893,000 |
| 2019-06-21 | Apartment 33 Kensington House, 3 Palmer Road | Flat | £717,800 |
| 2019-06-21 | Apartment 34 Kensington House, 3 Palmer Road | Terraced | £949,900 |
| 2019-06-20 | Apartment 28 Kensington House, 3 Palmer Road | Flat | £1,149,800 |
| 2019-06-19 | Apartment 25 Kensington House, 3 Palmer Road | Flat | £712,950 |
| 2019-06-19 | Apartment 4 Kensington House, 3 Palmer Road | Flat | £1,062,200 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
3 Bed Flat|Leasehold
57 Kensington House, 3 Palmer Road, Battersea, London, SW11 4FA
General information, not a valuation or advice.