House prices in ST4 1NZ
112 sales recorded in ST4 1NZ, 2016 to 2026. The typical price is £62,950, from £35,000 to £7,950,000. 81 of them were in the last five years.
Latest sales
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-03-03 | Unit 4.103 Poulson House Spark Street | Flat | £35,000 |
| 2023-03-30 | Unit 3.71 Poulson House Spark Street | Other | £62,950 |
| 2022-12-14 | Unit 4.122 Poulson House Spark Street | Flat | £62,950 |
| 2022-12-14 | Unit 4.119 Poulson House Spark Street | Flat | £62,950 |
| 2022-12-14 | Unit 4.112 Poulson House Spark Street | Flat | £62,950 |
| 2022-11-15 | Unit G.15 Poulson House Spark Street | Flat | £66,950 |
| 2022-11-15 | Unit 1.19 Poulson House Spark Street | Flat | £62,950 |
| 2022-11-09 | Unit G.12 Poulson House Spark Street | Flat | £66,950 |
| 2022-11-09 | Unit 1.35 Poulson House Spark Street | Flat | £62,950 |
| 2022-10-28 | Unit 1.41 Poulson House Spark Street | Flat | £56,950 |
| 2022-10-28 | Unit 1.31 Poulson House Spark Street | Flat | £68,950 |
| 2022-08-24 | Unit 2.67 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.10 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.01 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.18 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.04 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.11 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.16 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit 2.56 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.06 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.03 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit 2.70 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit 1.30 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.02 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit G.09 Poulson House Spark Street | Flat | £62,950 |
| 2022-08-22 | Unit 3.94 Poulson House Spark Street | Flat | £61,450 |
| 2022-08-22 | Unit 3.82 Poulson House Spark Street | Flat | £61,450 |
| 2022-08-22 | Unit 2.60 Poulson House Spark Street | Flat | £62,950 |
| 2022-07-11 | Unit 2.49 Poulson House Spark Street | Flat | £62,950 |
| 2022-07-04 | Unit 2.46 Poulson House Spark Street | Flat | £62,950 |
| 2022-07-04 | Unit 2.47 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-30 | Unit 1.34 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-29 | Unit G.17 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-29 | Unit 1.27 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-29 | Unit 3.96 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-29 | Unit 1.21 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-29 | Unit 2.54 Poulson House Spark Street | Flat | £62,000 |
| 2022-06-29 | Unit 1.28 Poulson House Spark Street | Flat | £59,950 |
| 2022-06-29 | Unit 3.86 Poulson House Spark Street | Flat | £62,000 |
| 2022-06-29 | Unit 3.71 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-29 | Unit 2.61 Poulson House Spark Street | Flat | £61,950 |
| 2022-06-29 | Unit 1.26 Poulson House Spark Street | Flat | £62,950 |
| 2022-06-29 | Unit 1.20 Poulson House Spark Street | Flat | £62,950 |
| 2022-05-06 | Unit 2.53 Poulson House Spark Street | Flat | £57,950 |
| 2022-05-06 | Unit 3.95 Poulson House Spark Street | Flat | £61,950 |
| 2022-05-06 | Unit 1.33 Poulson House Spark Street | Flat | £57,950 |
| 2022-05-05 | Unit 4.114 Poulson House Spark Street | Flat | £59,950 |
| 2022-05-05 | Unit 3.93 Poulson House Spark Street | Flat | £56,950 |
| 2022-05-05 | Unit 4.118 Poulson House Spark Street | Flat | £62,950 |
| 2022-05-05 | Unit 3.87 Poulson House Spark Street | Flat | £62,950 |
| 2022-05-05 | Unit 4.121 Poulson House Spark Street | Flat | £61,950 |
| 2022-05-05 | Unit 2.69 Poulson House Spark Street | Flat | £62,950 |
| 2022-05-05 | Unit 2.59 Poulson House Spark Street | Flat | £62,950 |
| 2022-05-05 | Unit 2.52 Poulson House Spark Street | Flat | £62,950 |
| 2022-05-05 | Unit 1.44 Poulson House Spark Street | Flat | £62,950 |
| 2022-05-05 | Unit 4.113 Poulson House Spark Street | Flat | £59,950 |
| 2022-05-05 | Unit 2.68 Poulson House Spark Street | Flat | £62,950 |
| 2022-03-16 | Unit 2.55 Poulson House Spark Street | Flat | £62,950 |
| 2022-03-16 | Unit 1.25 Poulson House Spark Street | Flat | £62,950 |
| 2022-03-16 | Unit 3.85 Poulson House Spark Street | Flat | £62,950 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
No lots in ST4 1NZ are at auction right now. Raise a Paddle and we'll tell you when one is listed.
General information, not a valuation or advice.