Thu 26 Nov
Sold by BidX1
82 sales recorded in SE17 3BZ, 2010 to 2026. The typical price is £352,500, from £206,625 to £551,500. 7 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-08-03 | Flat 612 22 Amelia Street | Flat | £268,500 |
| 2026-03-04 | Flat 703 22 Amelia Street | Flat | £540,000 |
| 2025-11-19 | Flat 708 22 Amelia Street | Flat | £455,000 |
| 2025-06-17 | Flat 507 22 Amelia Street | Flat | £379,000 |
| 2024-11-01 | Flat 608 22 Amelia Street | Flat | £375,000 |
| 2024-08-19 | Flat 616 22 Amelia Street | Flat | £551,500 |
| 2023-09-13 | Flat 702 22 Amelia Street | Flat | £450,000 |
| 2020-02-17 | Flat 605 22 Amelia Street | Flat | £385,000 |
| 2020-01-17 | Flat 712 22 Amelia Street | Flat | £520,000 |
| 2017-01-17 | Flat 702 22 Amelia Street | Flat | £415,000 |
| 2016-08-31 | Flat 814 22 Amelia Street | Flat | £530,000 |
| 2016-01-15 | Flat 802 22 Amelia Street | Flat | £445,000 |
| 2015-08-14 | Flat 701 22 Amelia Street | Flat | £534,000 |
| 2015-08-07 | Flat 806 22 Amelia Street | Flat | £520,000 |
| 2015-07-03 | Flat 617 22 Amelia Street | Flat | £380,000 |
| 2015-04-17 | Flat 517 22 Amelia Street | Flat | £375,000 |
| 2014-11-07 | Flat 714 22 Amelia Street | Flat | £550,000 |
| 2014-11-05 | Flat 618 22 Amelia Street | Flat | £550,000 |
| 2014-06-02 | Flat 518 22 Amelia Street | Flat | £488,125 |
| 2014-02-20 | Flat 703 22 Amelia Street | Flat | £475,000 |
| 2013-11-13 | Flat 505 22 Amelia Street | Flat | £310,000 |
| 2013-04-17 | Flat 806 22 Amelia Street | Flat | £355,000 |
| 2012-02-28 | Flat 706 22 Amelia Street | Flat | £347,500 |
| 2011-12-16 | Flat 805 22 Amelia Street | Flat | £450,000 |
| 2011-12-02 | Flat 808 22 Amelia Street | Flat | £334,000 |
| 2011-10-18 | Flat 701 22 Amelia Street | Flat | £353,750 |
| 2011-10-04 | Flat 713 22 Amelia Street | Flat | £305,000 |
| 2011-10-03 | Flat 812 22 Amelia Street | Flat | £339,000 |
| 2011-09-30 | Flat 806 22 Amelia Street | Flat | £322,000 |
| 2011-09-30 | Flat 803 22 Amelia Street | Flat | £340,000 |
| 2011-09-23 | Flat 804 22 Amelia Street | Flat | £497,250 |
| 2011-09-21 | Flat 811 22 Amelia Street | Flat | £335,000 |
| 2011-09-09 | Unit G 22 Amelia Street | Flat | £370,000 |
| 2011-09-07 | Flat 801 22 Amelia Street | Flat | £340,000 |
| 2011-08-24 | Flat 621 22 Amelia Street | Flat | £355,000 |
| 2011-08-17 | Flat 815 22 Amelia Street | Flat | £519,000 |
| 2011-08-11 | Flat 707 22 Amelia Street | Flat | £280,000 |
| 2011-08-08 | Flat 521 22 Amelia Street | Flat | £355,000 |
| 2011-06-23 | Flat 615 22 Amelia Street | Flat | £367,000 |
| 2011-05-31 | Flat 620 22 Amelia Street | Flat | £392,000 |
| 2011-05-27 | Flat 511 22 Amelia Street | Flat | £240,000 |
| 2011-05-12 | Flat 814 22 Amelia Street | Flat | £360,000 |
| 2011-04-28 | Flat 807 22 Amelia Street | Flat | £260,000 |
| 2011-04-21 | Flat 816 22 Amelia Street | Flat | £520,500 |
| 2011-04-15 | Flat 611 22 Amelia Street | Flat | £250,000 |
| 2011-04-01 | Flat 518 22 Amelia Street | Flat | £330,000 |
| 2011-03-24 | Flat 715 22 Amelia Street | Flat | £540,000 |
| 2011-03-18 | Flat 609 22 Amelia Street | Flat | £284,000 |
| 2011-03-17 | Flat 813 22 Amelia Street | Flat | £270,000 |
| 2011-02-23 | Flat 509 22 Amelia Street | Flat | £240,000 |
| 2011-02-15 | Flat 704 22 Amelia Street | Flat | £527,000 |
| 2011-01-25 | 810 Print Works, 22 Amelia Street | Flat | £273,000 |
| 2010-12-22 | Flat 613 22 Amelia Street | Flat | £346,500 |
| 2010-11-26 | 522 Print Works, 22 Amelia Street | Flat | £350,000 |
| 2010-11-26 | 703 Print Works, 22 Amelia Street | Flat | £365,000 |
| 2010-11-23 | Flat 712 22 Amelia Street | Flat | £360,000 |
| 2010-11-12 | 516 Print Works, 22 Amelia Street | Flat | £352,500 |
| 2010-11-04 | 608 Print Works, 22 Amelia Street | Flat | £242,500 |
| 2010-10-29 | Flat 622 22 Amelia Street | Flat | £343,000 |
| 2010-10-27 | 508 Print Works, 22 Amelia Street | Flat | £237,500 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
General information, not a valuation or advice.