Conditional · fee applies
Starting bid £40,000starting bid
1 bed Ground Flat|Leasehold
Sold by iamsold
74 sales recorded in S3 7TA, 2018 to 2026. The typical price is £79,500, from £68,000 to £2,350,000. 6 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-02-25 | Apartment 117 Nurtur House, 70 Allen Street | Flat | £68,000 |
| 2025-03-12 | Apartment Lg9 Nurtur House, 70 Allen Street | Flat | £85,000 |
| 2024-03-06 | Apartment G36 Nurtur House, 70 Allen Street | Flat | £72,000 |
| 2022-03-15 | Apartment Lg9 Nurtur House, 70 Allen Street | Flat | £85,000 |
| 2022-03-15 | Apartment Lg15 Nurtur House, 70 Allen Street | Flat | £85,000 |
| 2022-01-14 | Nurtur House, 70 Allen Street | Other | £1,900,800 |
| 2021-09-16 | Apartment 132 Nurtur House, 70 Allen Street | Flat | £78,000 |
| 2021-09-16 | Apartment G45 Nurtur House, 70 Allen Street | Flat | £78,000 |
| 2021-09-07 | Apartment Lg10 Nurtur House, 70 Allen Street | Flat | £100,000 |
| 2021-08-23 | Apartment G31 Nurtur House, 70 Allen Street | Flat | £79,500 |
| 2021-06-07 | Apartment 126 Nurtur House, 70 Allen Street | Other | £79,500 |
| 2021-06-07 | Apartment 122 Nurtur House, 70 Allen Street | Flat | £80,500 |
| 2021-06-07 | Apartment 108 Nurtur House, 70 Allen Street | Flat | £81,500 |
| 2021-04-27 | Apartment 133 Nurtur House, 70 Allen Street | Flat | £78,000 |
| 2021-04-27 | Apartment G37 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2021-04-27 | Apartment Lg11 Nurtur House, 70 Allen Street | Flat | £76,000 |
| 2021-04-27 | Apartment 139 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2021-04-09 | Apartment 126 Nurtur House, 70 Allen Street | Flat | £79,000 |
| 2021-04-09 | Apartment G31 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2021-04-09 | Apartment Lg10 Nurtur House, 70 Allen Street | Flat | £100,500 |
| 2021-04-09 | Apartment Lg15 Nurtur House, 70 Allen Street | Flat | £76,000 |
| 2020-12-21 | Apartment G43 Nurtur House, 70 Allen Street | Flat | £75,000 |
| 2020-12-07 | Apartment 125 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2020-12-07 | Apartment 137 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2020-12-07 | Apartment G30 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-12-07 | Apartment G40 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-12-07 | Apartment 134 Nurtur House, 70 Allen Street | Flat | £78,000 |
| 2020-12-07 | Apartment Lg14 Nurtur House, 70 Allen Street | Flat | £103,500 |
| 2020-12-07 | Apartment Lg16 Nurtur House, 70 Allen Street | Flat | £103,500 |
| 2020-12-07 | Apartment 138 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2020-12-07 | Apartment G36 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-12-07 | Apartment 135 Nurtur House, 70 Allen Street | Flat | £82,000 |
| 2020-12-07 | Apartment G42 Nurtur House, 70 Allen Street | Flat | £79,000 |
| 2020-12-07 | Apartment Lg13 Nurtur House, 70 Allen Street | Flat | £101,500 |
| 2020-12-07 | Apartment G32 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-11-26 | Apartment G23 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-11-10 | Apartment 110 Nurtur House, 70 Allen Street | Flat | £78,000 |
| 2020-11-05 | Apartment 119 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2020-11-05 | Apartment 120 Nurtur House, 70 Allen Street | Flat | £82,000 |
| 2020-11-05 | Apartment 107 Nurtur House, 70 Allen Street | Terraced | £80,000 |
| 2020-11-05 | Apartment 117 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2020-11-02 | Apartment G25 Nurtur House, 70 Allen Street | Flat | £81,000 |
| 2020-10-22 | Apartment 102 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2020-10-22 | Apartment G17 Nurtur House, 70 Allen Street | Flat | £76,000 |
| 2020-10-22 | Apartment 318 Nurtur House Allen Street | Flat | £80,000 |
| 2020-10-22 | Apartment G22 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-10-22 | Apartment G18 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-10-22 | Apartment G27 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-10-22 | Apartment 401 Nurtur House Allen Street | Flat | £86,000 |
| 2020-10-22 | Apartment 207 Nurtur House Allen Street | Flat | £83,000 |
| 2020-10-22 | Apartment 122 Nurtur House, 70 Allen Street | Flat | £78,000 |
| 2020-10-22 | Apartment 111 Nurtur House, 70 Allen Street | Flat | £81,000 |
| 2020-10-22 | Apartment G24 Nurtur House, 70 Allen Street | Flat | £77,000 |
| 2020-10-22 | Apartment 101 Nurtur House, 70 Allen Street | Flat | £78,000 |
| 2020-10-22 | Apartment Lg7 Nurtur House, 70 Allen Street | Flat | £76,000 |
| 2020-10-22 | Apartment Lg9 Nurtur House, 70 Allen Street | Flat | £76,000 |
| 2020-10-22 | Apartment 113 Nurtur House, 70 Allen Street | Flat | £80,000 |
| 2020-10-22 | Apartment 319 Nurtur House Allen Street | Flat | £82,000 |
| 2020-10-22 | Apartment 108 Nurtur House, 70 Allen Street | Flat | £79,000 |
| 2020-10-22 | Apartment 403 Nurtur House Allen Street | Flat | £83,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
1 bed Ground Flat|Leasehold
General information, not a valuation or advice.