House prices in PO20 3AD
44 sales recorded in PO20 3AD, 2008 to 2025. The typical price is £185,000, from £93,000 to £310,000. 10 of them were in the last five years.
Latest sales
| Date | Address | Type | Price |
|---|---|---|---|
| 2025-09-19 | 16 Claremont Gardens | Flat | £93,000 |
| 2025-01-31 | 17 Claremont Gardens | Flat | £130,000 |
| 2024-12-04 | 4 Claremont Gardens | Flat | £250,000 |
| 2024-08-20 | 15 Claremont Gardens | Other | £165,000 |
| 2023-05-22 | 7 Claremont Gardens | Terraced | £142,500 |
| 2023-02-24 | 9 Claremont Gardens | Flat | £140,000 |
| 2022-10-07 | 11 Claremont Gardens | Flat | £158,500 |
| 2022-09-28 | 4 Claremont Gardens | Flat | £250,000 |
| 2022-02-16 | 16 Claremont Gardens | Flat | £120,000 |
| 2022-01-24 | 12 Claremont Gardens | Terraced | £135,000 |
| 2021-07-30 | 10 Claremont Gardens | Flat | £185,000 |
| 2021-07-28 | 9 Claremont Gardens | Flat | £142,000 |
| 2021-04-08 | 15 Claremont Gardens | Other | £140,000 |
| 2021-02-25 | 14 Claremont Gardens | Terraced | £150,000 |
| 2020-11-13 | 18 Claremont Gardens | Flat | £120,000 |
| 2020-11-10 | 8 Claremont Gardens | Terraced | £135,000 |
| 2020-02-18 | 11 Claremont Gardens | Flat | £150,000 |
| 2019-12-19 | 5 Claremont Gardens | Flat | £97,000 |
| 2019-01-25 | 19 Claremont Gardens | Flat | £157,000 |
| 2018-08-17 | 20 Claremont Gardens | Flat | £205,000 |
| 2018-05-29 | 6 Claremont Gardens | Semi-detached | £150,000 |
| 2018-04-16 | 17 Claremont Gardens | Flat | £182,500 |
| 2015-08-07 | 7 Claremont Gardens | Terraced | £147,500 |
| 2015-07-24 | 1 Claremont Gardens | Terraced | £155,000 |
| 2014-08-29 | 3 Claremont Gardens | Flat | £150,000 |
| 2014-08-08 | 2 Claremont Gardens | Semi-detached | £159,950 |
| 2013-10-04 | 17 Claremont Gardens | Flat | £200,000 |
| 2012-02-27 | 16 Claremont Gardens | Flat | £240,000 |
| 2011-08-25 | 12 Claremont Gardens | Terraced | £220,000 |
| 2011-03-04 | 10 Claremont Gardens | Flat | £220,000 |
| 2011-03-02 | 21 Claremont Gardens | Flat | £250,000 |
| 2010-12-10 | 6 Claremont Gardens | Semi-detached | £225,000 |
| 2010-03-01 | 19 Claremont Gardens | Flat | £245,000 |
| 2010-01-05 | 8 Claremont Gardens | Terraced | £212,500 |
| 2009-11-12 | 1 Claremont Gardens | Terraced | £230,000 |
| 2009-09-25 | 9 Claremont Gardens | Flat | £242,500 |
| 2009-09-21 | 7 Claremont Gardens | Terraced | £225,000 |
| 2009-07-06 | 18 Claremont Gardens | Flat | £250,000 |
| 2008-06-06 | 5 Claremont Gardens | Flat | £265,000 |
| 2008-06-04 | 20 Claremont Gardens | Flat | £310,000 |
| 2008-05-30 | 14 Claremont Gardens | Terraced | £250,000 |
| 2008-05-30 | 4 Claremont Gardens | Flat | £310,000 |
| 2008-05-29 | 10 Claremont Gardens | Flat | £250,000 |
| 2008-05-29 | 11 Claremont Gardens | Flat | £250,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
No lots in PO20 3AD are at auction right now. Raise a Paddle and we'll tell you when one is listed.
General information, not a valuation or advice.