Auction in 7 days
£400,000guide
2 bed Substantial detached mixed use commercial/ residential property,|Freehold
Sold by Barnard Marcus Auctions
58 sales recorded in PO2 9QT, 1995 to 2026. The typical price is £186,000, from £43,000 to £380,000. 9 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-05-08 | 41 Northwood Road | Semi-detached | £365,000 |
| 2025-11-14 | 33 Northwood Road | Semi-detached | £375,000 |
| 2025-10-15 | 19 Northwood Road | Semi-detached | £327,500 |
| 2025-10-15 | 29 Northwood Road | Semi-detached | £370,000 |
| 2025-06-25 | 44 Northwood Road | Semi-detached | £330,000 |
| 2024-11-27 | 35 Northwood Road | Semi-detached | £319,000 |
| 2024-10-11 | 25 Northwood Road | Other | £380,000 |
| 2022-08-01 | 12 Northwood Road | Semi-detached | £360,000 |
| 2022-07-08 | 36 Northwood Road | Semi-detached | £305,000 |
| 2021-11-02 | 3 Northwood Road | Terraced | £330,000 |
| 2021-10-29 | 9 Northwood Road | Semi-detached | £335,000 |
| 2021-08-12 | 5 Northwood Road | Semi-detached | £312,000 |
| 2021-02-03 | 34 Northwood Road | Semi-detached | £297,500 |
| 2019-12-18 | 45 Northwood Road | Semi-detached | £310,000 |
| 2019-06-14 | 4 Northwood Road | Semi-detached | £313,500 |
| 2018-11-23 | 14 Northwood Road | Semi-detached | £289,000 |
| 2018-07-24 | 54 Northwood Road | Terraced | £260,000 |
| 2017-12-01 | 27 Northwood Road | Semi-detached | £175,000 |
| 2017-08-25 | 9 Northwood Road | Semi-detached | £270,000 |
| 2016-07-22 | 49 Northwood Road | Semi-detached | £270,000 |
| 2016-07-20 | 21 Northwood Road | Semi-detached | £230,000 |
| 2016-03-04 | 33 Northwood Road | Semi-detached | £260,000 |
| 2015-11-20 | 52 Northwood Road | Terraced | £212,500 |
| 2015-02-27 | 34 Northwood Road | Semi-detached | £224,000 |
| 2014-08-22 | 12 Northwood Road | Semi-detached | £224,995 |
| 2013-11-27 | 32 Northwood Road | Semi-detached | £185,000 |
| 2012-08-28 | 14 Northwood Road | Semi-detached | £184,000 |
| 2012-03-22 | 52 Northwood Road | Terraced | £175,000 |
| 2009-12-11 | 10 Northwood Road | Semi-detached | £175,000 |
| 2007-08-24 | 52 Northwood Road | Terraced | £168,000 |
| 2007-07-13 | 12 Northwood Road | Semi-detached | £195,000 |
| 2007-06-26 | 23 Northwood Road | Semi-detached | £189,000 |
| 2006-10-20 | 53 Northwood Road | Semi-detached | £187,000 |
| 2006-07-04 | 36 Northwood Road | Semi-detached | £160,000 |
| 2004-07-05 | 21 Northwood Road | Semi-detached | £192,500 |
| 2003-11-17 | 41 Northwood Road | Semi-detached | £157,000 |
| 2003-11-10 | 49 Northwood Road | Semi-detached | £186,000 |
| 2003-05-06 | 24 Northwood Road | Semi-detached | £169,995 |
| 2003-01-31 | 3 Northwood Road | Terraced | £165,000 |
| 2002-01-08 | 21 Northwood Road | Semi-detached | £115,000 |
| 2001-12-07 | 54 Northwood Road | Terraced | £124,000 |
| 2001-04-23 | 11 Northwood Road | Semi-detached | £106,000 |
| 2001-01-09 | 32 Northwood Road | Semi-detached | £115,000 |
| 2000-10-06 | 51 Northwood Road | Semi-detached | £89,995 |
| 2000-08-14 | 58 Northwood Road | Terraced | £106,000 |
| 2000-08-11 | 38 Northwood Road | Semi-detached | £99,995 |
| 1999-12-03 | 29 Northwood Road | Semi-detached | £88,500 |
| 1999-11-04 | 7 Northwood Road | Semi-detached | £88,500 |
| 1999-10-15 | 54 Northwood Road | Terraced | £94,000 |
| 1999-04-30 | 15 Northwood Road | Semi-detached | £81,000 |
| 1998-08-14 | 28 Northwood Road | Semi-detached | £81,500 |
| 1997-09-05 | 26 Northwood Road | Terraced | £66,250 |
| 1997-07-04 | 56 Northwood Road | Terraced | £43,000 |
| 1997-04-25 | 24 Northwood Road | Semi-detached | £64,995 |
| 1997-02-28 | 4 Northwood Road | Semi-detached | £58,000 |
| 1996-04-12 | 22 Northwood Road | Semi-detached | £71,375 |
| 1995-09-08 | 28 Northwood Road | Semi-detached | £55,000 |
| 1995-07-28 | 30 Northwood Road | Semi-detached | £72,500 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
2 bed Substantial detached mixed use commercial/ residential property,|Freehold
General information, not a valuation or advice.