Conditional · fee applies
Starting bid £70,000starting bid
1 bed Apartment|Leasehold
Sold by iamsold
141 sales recorded in NN1 2HQ, 2007 to 2026. The typical price is £119,950, from £50,000 to £167,950. 22 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-02-18 | Flat 516 Alpha House Broad Street | Flat | £100,000 |
| 2025-12-11 | Flat 515 Alpha House Broad Street | Flat | £110,000 |
| 2025-11-19 | Flat 511 Alpha House Broad Street | Flat | £108,600 |
| 2025-10-10 | Flat 307 Alpha House Broad Street | Flat | £96,500 |
| 2025-09-19 | Flat 508 Alpha House Broad Street | Flat | £125,000 |
| 2025-08-29 | Flat 503 Alpha House Broad Street | Flat | £122,000 |
| 2025-06-27 | Flat 512 Alpha House Broad Street | Flat | £100,000 |
| 2025-03-12 | Flat 317 Alpha House Broad Street | Flat | £135,000 |
| 2024-08-27 | Flat 421 Alpha House Broad Street | Flat | £125,000 |
| 2024-07-01 | Flat 408 Alpha House Broad Street | Flat | £130,000 |
| 2024-02-29 | Flat 313 Alpha House Broad Street | Flat | £102,500 |
| 2023-12-11 | Flat 404 Alpha House Broad Street | Flat | £125,000 |
| 2023-07-17 | Flat 517 Alpha House Broad Street | Flat | £106,500 |
| 2023-07-17 | Flat 506 Alpha House Broad Street | Flat | £111,000 |
| 2023-03-03 | Flat 510 Alpha House Broad Street | Flat | £145,000 |
| 2023-02-02 | Flat 601 Alpha House Broad Street | Flat | £112,000 |
| 2023-01-23 | Flat 409 Alpha House Broad Street | Flat | £140,000 |
| 2022-09-12 | Flat 602 Alpha House Broad Street | Flat | £107,000 |
| 2022-08-22 | Flat 518 Alpha House Broad Street | Flat | £110,000 |
| 2022-07-26 | Flat 315 Alpha House Broad Street | Flat | £149,000 |
| 2022-06-27 | Flat 417 Alpha House Broad Street | Flat | £150,000 |
| 2022-02-25 | Flat 407 Alpha House Broad Street | Flat | £115,000 |
| 2021-11-05 | Flat 521 Alpha House Broad Street | Flat | £106,000 |
| 2021-05-21 | Flat 302 Alpha House Broad Street | Flat | £128,500 |
| 2020-07-24 | Flat 306 Alpha House Broad Street | Flat | £141,000 |
| 2020-02-06 | Flat 503 Alpha House Broad Street | Flat | £127,500 |
| 2019-11-08 | Flat 316 Alpha House Broad Street | Flat | £138,000 |
| 2019-08-30 | Flat 420 Alpha House Broad Street | Flat | £133,000 |
| 2019-08-30 | Flat 323 Alpha House Broad Street | Flat | £140,000 |
| 2019-08-29 | Flat 506 Alpha House Broad Street | Flat | £108,000 |
| 2019-07-26 | Flat 318 Alpha House Broad Street | Flat | £145,000 |
| 2019-06-25 | Flat 407 Alpha House Broad Street | Flat | £110,000 |
| 2018-12-20 | Flat 409 Alpha House Broad Street | Flat | £130,000 |
| 2018-12-19 | Flat 316 Alpha House Broad Street | Flat | £131,500 |
| 2018-12-13 | Flat 421 Alpha House Broad Street | Flat | £149,995 |
| 2018-11-23 | Flat 507 Alpha House Broad Street | Flat | £113,000 |
| 2018-10-16 | Flat 508 Alpha House Broad Street | Flat | £134,995 |
| 2018-09-27 | Flat 403 Alpha House Broad Street | Flat | £132,000 |
| 2018-07-25 | Flat 322 Alpha House Broad Street | Flat | £150,000 |
| 2018-07-09 | Flat 604 Alpha House Broad Street | Flat | £150,000 |
| 2018-07-06 | Flat 406 Alpha House Broad Street | Flat | £112,000 |
| 2018-04-17 | Flat 306 Alpha House Broad Street | Flat | £132,000 |
| 2017-09-29 | Flat 315 Alpha House Broad Street | Flat | £125,000 |
| 2017-05-09 | Flat 401 Alpha House Broad Street | Flat | £103,500 |
| 2017-05-05 | Flat 501 Alpha House Broad Street | Flat | £98,500 |
| 2017-02-17 | Flat 514 Alpha House Broad Street | Flat | £120,000 |
| 2016-11-17 | Flat 421 Alpha House Broad Street | Flat | £110,000 |
| 2016-02-17 | Flat 411 Alpha House Broad Street | Flat | £95,000 |
| 2016-01-29 | Flat 308 Alpha House Broad Street | Flat | £93,000 |
| 2015-09-04 | Flat 413 Alpha House Broad Street | Flat | £125,000 |
| 2014-10-31 | Flat 518 Alpha House Broad Street | Flat | £94,000 |
| 2014-10-30 | Flat 410 Alpha House Broad Street | Flat | £110,000 |
| 2014-10-01 | Flat 305 Alpha House Broad Street | Flat | £105,000 |
| 2014-09-05 | Flat 405 Alpha House Broad Street | Flat | £106,000 |
| 2014-08-27 | Flat 606 Alpha House Broad Street | Flat | £107,500 |
| 2014-08-06 | Flat 404 Alpha House Broad Street | Flat | £106,000 |
| 2014-06-24 | Flat 304 Alpha House Broad Street | Flat | £102,000 |
| 2014-06-18 | Flat 303 Alpha House Broad Street | Flat | £102,000 |
| 2014-06-11 | Flat 311 Alpha House Broad Street | Flat | £105,000 |
| 2013-07-05 | Flat 511 Alpha House Broad Street | Flat | £76,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
1 bed Apartment|Leasehold
General information, not a valuation or advice.