Skip to content

House prices in L3 8HA

200 sales recorded in L3 8HA, 2019 to 2025. The typical price is £67,495, from £33,333 to £5,028,000. 7 of them were in the last five years.

Latest sales

DateAddressTypePrice
2025-08-1829 Devon StreetOther£293,000
2023-11-2331 Devon StreetOther£5,028,000
2023-01-12Apartment 309 1 - 10 Devon StreetFlat£50,000
2021-11-30Apartment 332 1 - 10 Devon StreetFlat£33,333
2021-11-30Commercial Unit A, 37 Devon StreetOther£150,000
2021-11-30Apartment 339 1 - 10 Devon StreetFlat£33,333
2021-11-19Apartment 823 1 - 10 Devon StreetTerraced£67,495
2020-06-23Apartment 320 1 - 10 Devon StreetFlat£79,500
2020-01-16Apartment 127 1 - 10 Devon StreetFlat£69,995
2020-01-16Apartment 118 1 - 10 Devon StreetFlat£70,495
2020-01-15Apartment 341 1 - 10 Devon StreetFlat£59,995
2020-01-10Apartment 117 1 - 10 Devon StreetFlat£70,495
2020-01-10Apartment 709 1 - 10 Devon StreetFlat£64,495
2020-01-09Apartment 705 1 - 10 Devon StreetFlat£63,995
2020-01-09Apartment 707 1 - 10 Devon StreetFlat£64,495
2020-01-09Apartment 708 1 - 10 Devon StreetFlat£64,495
2020-01-09Apartment 702 1 - 10 Devon StreetFlat£63,995
2020-01-09Apartment 703 1 - 10 Devon StreetFlat£63,995
2020-01-09Apartment 519 1 - 10 Devon StreetFlat£71,995
2020-01-09Apartment 314 1 - 10 Devon StreetFlat£71,995
2020-01-09Apartment 520 1 - 10 Devon StreetFlat£71,995
2020-01-09Apartment 706 1 - 10 Devon StreetFlat£63,995
2020-01-09Apartment 704 1 - 10 Devon StreetFlat£63,995
2020-01-09Apartment 701 1 - 10 Devon StreetFlat£63,995
2020-01-08Penthouse 14 1 - 10 Devon StreetFlat£83,995
2020-01-08Apartment 421 1 - 10 Devon StreetFlat£77,495
2020-01-07Penthouse 2 1 - 10 Devon StreetFlat£65,995
2020-01-07Apartment 116 1 - 10 Devon StreetFlat£73,995
2020-01-03Apartment 616 1 - 10 Devon StreetFlat£77,495
2020-01-03Apartment 220 1 - 10 Devon StreetFlat£78,495
2020-01-03Apartment 401 1 - 10 Devon StreetFlat£60,950
2019-12-30Apartment 111 1 - 10 Devon StreetFlat£58,495
2019-12-30Apartment 112 1 - 10 Devon StreetFlat£58,495
2019-12-23Apartment 614 1 - 10 Devon StreetFlat£77,495
2019-12-23Apartment 734 1 - 10 Devon StreetFlat£70,495
2019-12-20Apartment 641 1 - 10 Devon StreetFlat£65,495
2019-12-20Apartment 532 1 - 10 Devon StreetFlat£61,995
2019-12-20Apartment 211 1 - 10 Devon StreetFlat£59,495
2019-12-20Apartment 442 1 - 10 Devon StreetFlat£66,000
2019-12-20Apartment 631 1 - 10 Devon StreetFlat£66,995
2019-12-20Apartment 711 1 - 10 Devon StreetFlat£64,495
2019-12-20Apartment 403 1 - 10 Devon StreetFlat£60,995
2019-12-20Apartment 710 1 - 10 Devon StreetFlat£64,495
2019-12-20Apartment 720 1 - 10 Devon StreetFlat£69,995
2019-12-20Apartment 630 1 - 10 Devon StreetFlat£77,495
2019-12-20Apartment 413 1 - 10 Devon StreetFlat£81,995
2019-12-20Apartment 214 1 - 10 Devon StreetFlat£78,495
2019-12-20Apartment 213 1 - 10 Devon StreetFlat£78,495
2019-12-20Apartment 234 1 - 10 Devon StreetFlat£69,995
2019-12-20Apartment 611 1 - 10 Devon StreetFlat£65,995
2019-12-20Apartment 420 1 - 10 Devon StreetFlat£82,995
2019-12-20Apartment 712 1 - 10 Devon StreetFlat£64,495
2019-12-20Apartment 210 1 - 10 Devon StreetFlat£59,495
2019-12-20Apartment 819 1 - 10 Devon StreetFlat£67,495
2019-12-20Apartment 817 1 - 10 Devon StreetFlat£67,495
2019-12-20Apartment 402 1 - 10 Devon StreetFlat£65,995
2019-12-18Apartment 230 1 - 10 Devon StreetFlat£73,495
2019-12-18Apartment 323 1 - 10 Devon StreetFlat£71,995
2019-12-18Apartment 407 1 - 10 Devon StreetFlat£61,495
2019-12-18Penthouse 6 1 - 10 Devon StreetFlat£65,995

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.

No lots in L3 8HA are at auction right now. Raise a Paddle and we'll tell you when one is listed.

General information, not a valuation or advice.