House prices in L20 3TB
118 sales recorded in L20 3TB, 2016 to 2025. The typical price is £78,470, from £12,500 to £350,000. 13 of them were in the last five years.
Latest sales
| Date | Address | Type | Price |
|---|---|---|---|
| 2025-07-23 | Flat 165 Daniel House, 31 Trinity Road | Flat | £27,500 |
| 2025-07-02 | Flat 133 Daniel House, 31 Trinity Road | Flat | £27,500 |
| 2025-07-02 | Flat 156 Daniel House, 31 Trinity Road | Flat | £27,500 |
| 2024-04-26 | Flat 90 Daniel House, 31 Trinity Road | Flat | £40,000 |
| 2024-04-26 | Flat 99 Daniel House, 31 Trinity Road | Flat | £40,000 |
| 2023-09-05 | Flat 98 Daniel House, 31 Trinity Road | Flat | £41,000 |
| 2023-06-21 | Flat 22 Daniel House, 31 Trinity Road | Flat | £65,000 |
| 2023-06-08 | Flat 50 Daniel House, 31 Trinity Road | Other | £276,000 |
| 2023-02-24 | Flat 41 Daniel House, 31 Trinity Road | Flat | £38,000 |
| 2023-01-25 | Flat 51 Daniel House, 31 Trinity Road | Flat | £48,000 |
| 2022-07-12 | Flat 65 Daniel House, 31 Trinity Road | Flat | £47,500 |
| 2022-03-14 | Daniel House, 31 Trinity Road | Other | £350,000 |
| 2021-12-23 | Flat 10 Daniel House, 31 Trinity Road | Other | £12,500 |
| 2021-10-14 | Flat 29 Daniel House, 31 Trinity Road | Flat | £28,000 |
| 2021-07-30 | Flat 62 Daniel House, 31 Trinity Road | Flat | £30,000 |
| 2021-06-23 | Flat 112 Daniel House, 31 Trinity Road | Flat | £33,500 |
| 2020-10-23 | Flat 51 Daniel House, 31 Trinity Road | Flat | £35,000 |
| 2019-08-21 | Flat 52 Daniel House, 31 Trinity Road | Flat | £58,500 |
| 2019-07-19 | Flat 33 Daniel House, 31 Trinity Road | Flat | £40,501 |
| 2019-04-12 | Flat 66 Daniel House, 31 Trinity Road | Flat | £68,750 |
| 2019-04-12 | Flat 53 Daniel House, 31 Trinity Road | Flat | £68,750 |
| 2019-04-12 | Flat 69 Daniel House, 31 Trinity Road | Flat | £68,750 |
| 2019-04-12 | Flat 22 Daniel House, 31 Trinity Road | Flat | £45,833 |
| 2019-04-12 | Flat 86 Daniel House, 31 Trinity Road | Other | £45,834 |
| 2019-04-12 | Flat 50 Daniel House, 31 Trinity Road | Flat | £45,833 |
| 2019-01-25 | Flat 9 Daniel House, 31 Trinity Road | Flat | £83,000 |
| 2018-11-07 | Flat 105 Daniel House, 31 Trinity Road | Flat | £58,500 |
| 2018-08-24 | Retail Unit Daniel House, 31 Trinity Road | Other | £65,000 |
| 2018-08-24 | Daniel House, 31 Trinity Road | Other | £235,000 |
| 2018-06-11 | Flat 97 Daniel House, 31 Trinity Road | Flat | £63,500 |
| 2018-03-13 | Flat 66 Daniel House, 31 Trinity Road | Other | £73,140 |
| 2018-03-13 | Flat 22 Daniel House, 31 Trinity Road | Flat | £73,140 |
| 2018-02-16 | Flat 1 Daniel House Trinity Road | Flat | £71,000 |
| 2018-02-15 | Flat 75 Daniel House Trinity Road | Flat | £118,065 |
| 2018-02-08 | Flat 23 Daniel House Trinity Road | Flat | £72,000 |
| 2017-12-18 | Flat 48 Daniel House Trinity Road | Other | £83,000 |
| 2017-12-18 | Flat 38 Daniel House Trinity Road | Flat | £107,500 |
| 2017-12-15 | Flat 30 Daniel House Trinity Road | Flat | £89,500 |
| 2017-12-14 | Flat 21 Daniel House Trinity Road | Flat | £112,000 |
| 2017-12-11 | Flat 4 Daniel House, 31 Trinity Road | Other | £79,500 |
| 2017-12-08 | Flat 8 Daniel House Trinity Road | Flat | £89,500 |
| 2017-11-24 | Flat 101 Daniel House Trinity Road | Flat | £124,950 |
| 2017-11-15 | Flat 87 Daniel House Trinity Road | Flat | £79,500 |
| 2017-11-15 | Flat 72 Daniel House Trinity Road | Flat | £107,500 |
| 2017-11-13 | Flat 47 Daniel House Trinity Road | Flat | £86,500 |
| 2017-10-16 | Flat 31 Daniel House Trinity Road | Flat | £83,000 |
| 2017-10-15 | Flat 116 Daniel House Trinity Road | Flat | £107,500 |
| 2017-10-13 | Flat 92 Daniel House Trinity Road | Flat | £124,950 |
| 2017-10-03 | Flat 146 Daniel House Trinity Road | Flat | £124,950 |
| 2017-10-02 | Flat 34 Daniel House Trinity Road | Flat | £79,500 |
| 2017-09-29 | Flat 137 Daniel House Trinity Road | Flat | £124,950 |
| 2017-09-23 | Flat 110 Daniel House Trinity Road | Flat | £124,950 |
| 2017-08-15 | Flat 49 Daniel House Trinity Road | Flat | £79,500 |
| 2017-08-03 | Flat 143 Daniel House, 31 Trinity Road | Flat | £88,485 |
| 2017-07-05 | Flat 44 Daniel House, 31 Trinity Road | Other | £50,000 |
| 2017-07-05 | Flat 28 Daniel House, 31 Trinity Road | Other | £50,000 |
| 2017-07-05 | Flat 43 Daniel House, 31 Trinity Road | Other | £50,000 |
| 2017-07-04 | Flat 85 Daniel House Trinity Road | Flat | £77,000 |
| 2017-07-03 | Flat 82 Daniel House Trinity Road | Flat | £83,000 |
| 2017-07-03 | Flat 81 Daniel House, 31 Trinity Road | Flat | £89,500 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
No lots in L20 3TB are at auction right now. Raise a Paddle and we'll tell you when one is listed.
General information, not a valuation or advice.