House prices in DL4 2JW
142 sales recorded in DL4 2JW, 1995 to 2026. The typical price is £35,000, from £11,000 to £98,800. 35 of them were in the last five years.
Latest sales
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-03 | 11 Bouch Street | Terraced | £20,000 |
| 2026-05-21 | 34 Bouch Street | Terraced | £91,999 |
| 2026-05-21 | 13 Bouch Street | Terraced | £94,999 |
| 2025-12-15 | 31 Bouch Street | Terraced | £36,950 |
| 2025-10-07 | 34 Bouch Street | Terraced | £39,500 |
| 2025-08-15 | 34 Bouch Street | Terraced | £35,000 |
| 2025-06-27 | 38 Bouch Street | Terraced | £29,950 |
| 2025-06-04 | 5 Bouch Street | Terraced | £56,000 |
| 2025-05-08 | 24 Bouch Street | Terraced | £98,800 |
| 2025-04-24 | 17 Bouch Street | Terraced | £87,999 |
| 2025-03-27 | 17 Bouch Street | Terraced | £34,000 |
| 2025-01-31 | 40 Bouch Street | Terraced | £36,000 |
| 2025-01-07 | 24 Bouch Street | Terraced | £30,000 |
| 2024-11-06 | 12 Bouch Street | Terraced | £22,500 |
| 2024-10-17 | 28 Bouch Street | Terraced | £39,999 |
| 2024-10-15 | 27 Bouch Street | Terraced | £57,000 |
| 2024-08-28 | 24 Bouch Street | Terraced | £28,500 |
| 2024-07-10 | 3 Bouch Street | Terraced | £37,000 |
| 2024-07-03 | 28 Bouch Street | Terraced | £35,000 |
| 2024-06-28 | 12 Bouch Street | Terraced | £28,000 |
| 2024-05-23 | 19 Bouch Street | Terraced | £79,999 |
| 2024-04-19 | 19 Bouch Street | Terraced | £36,000 |
| 2024-01-19 | 29 Bouch Street | Terraced | £39,500 |
| 2023-11-03 | 29 Bouch Street | Terraced | £24,000 |
| 2023-03-20 | 18 Bouch Street | Terraced | £55,000 |
| 2023-03-07 | 27 Bouch Street | Terraced | £30,000 |
| 2023-02-24 | 36 Bouch Street | Terraced | £45,000 |
| 2023-02-17 | 8 Bouch Street | Terraced | £44,250 |
| 2022-10-10 | 37 Bouch Street | Terraced | £57,000 |
| 2022-07-14 | 16 Bouch Street | Terraced | £40,500 |
| 2022-06-24 | 26 Bouch Street | Terraced | £55,000 |
| 2022-05-20 | 16 Bouch Street | Terraced | £30,000 |
| 2021-12-22 | 19 Bouch Street | Terraced | £26,000 |
| 2021-12-02 | 26 Bouch Street | Terraced | £33,500 |
| 2021-11-11 | 5 Bouch Street | Terraced | £52,000 |
| 2021-10-29 | 5 Bouch Street | Terraced | £35,000 |
| 2021-10-08 | 41 Bouch Street | Terraced | £36,000 |
| 2021-09-30 | 26 Bouch Street | Terraced | £21,000 |
| 2021-03-17 | 19 Bouch Street | Terraced | £20,000 |
| 2021-02-09 | 21 Bouch Street | Terraced | £35,000 |
| 2020-08-21 | 20 Bouch Street | Terraced | £32,800 |
| 2019-01-30 | 39 Bouch Street | Terraced | £45,000 |
| 2018-11-23 | 28 Bouch Street | Terraced | £25,000 |
| 2018-11-08 | 11 Bouch Street | Terraced | £23,000 |
| 2018-05-25 | 6 Bouch Street | Terraced | £39,950 |
| 2018-04-16 | 20 Bouch Street | Terraced | £29,000 |
| 2018-04-10 | 31 Bouch Street | Terraced | £35,000 |
| 2018-03-23 | 6 Bouch Street | Terraced | £30,000 |
| 2017-10-13 | 41 Bouch Street | Terraced | £33,500 |
| 2017-08-31 | 21 Bouch Street | Terraced | £29,500 |
| 2017-06-06 | 9 Bouch Street | Terraced | £33,000 |
| 2017-02-08 | 9 Bouch Street | Terraced | £25,000 |
| 2016-10-14 | 6 Bouch Street | Terraced | £19,500 |
| 2016-08-25 | 31 Bouch Street | Terraced | £36,500 |
| 2016-08-12 | 41 Bouch Street | Terraced | £34,000 |
| 2016-06-30 | 41 Bouch Street | Terraced | £18,000 |
| 2016-05-31 | 31 Bouch Street | Terraced | £27,500 |
| 2016-05-06 | 37 Bouch Street | Terraced | £25,000 |
| 2016-04-12 | 6 Bouch Street | Terraced | £17,500 |
| 2016-03-11 | 39 Bouch Street | Terraced | £20,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
No lots in DL4 2JW are at auction right now. Raise a Paddle and we'll tell you when one is listed.
General information, not a valuation or advice.