Conditional · fee appliesNew this week
Starting bid £120,000starting bid
3 bed Semi-Detached|Freehold
Sold by iamsold
137 sales recorded in DL14 7RP, 2005 to 2026. The typical price is £135,500, from £62,950 to £280,000. 19 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-06-15 | 32a Newton Grange | Semi-detached | £135,000 |
| 2026-03-27 | 30b Newton Grange | Terraced | £160,000 |
| 2026-01-05 | 31c Newton Grange | Semi-detached | £71,500 |
| 2025-03-31 | 32b Newton Grange | Semi-detached | £135,000 |
| 2025-03-21 | 2 Newton Grange | Semi-detached | £90,000 |
| 2024-07-08 | 29a Newton Grange | Terraced | £96,500 |
| 2024-06-21 | 38 Newton Grange | Detached | £225,000 |
| 2024-06-05 | 40 Newton Grange | Detached | £248,500 |
| 2024-04-12 | 32 Newton Grange | Terraced | £80,000 |
| 2024-03-13 | 29b Newton Grange | Terraced | £130,000 |
| 2023-11-17 | 46 Newton Grange | Detached | £240,000 |
| 2023-09-12 | 12 Newton Grange | Semi-detached | £102,500 |
| 2023-07-14 | 14 Newton Grange | Terraced | £95,000 |
| 2023-06-30 | 30 Newton Grange | Terraced | £97,000 |
| 2023-06-30 | 37 Newton Grange | Detached | £200,000 |
| 2022-11-30 | 2 Newton Grange | Semi-detached | £95,000 |
| 2022-11-23 | 24 Newton Grange | Detached | £195,000 |
| 2022-11-14 | 31 Newton Grange | Terraced | £91,000 |
| 2022-07-27 | 55 Newton Grange | Semi-detached | £135,000 |
| 2021-06-30 | 26a Newton Grange | Detached | £280,000 |
| 2021-06-11 | 30b Newton Grange | Terraced | £135,500 |
| 2020-12-04 | 1 Newton Grange | Detached | £135,000 |
| 2020-11-20 | 36 Newton Grange | Detached | £212,500 |
| 2020-10-15 | 12 Newton Grange | Semi-detached | £82,000 |
| 2020-08-07 | 43 Newton Grange | Detached | £180,000 |
| 2020-06-30 | 8 Newton Grange | Semi-detached | £110,000 |
| 2020-06-23 | 7 Newton Grange | Terraced | £78,300 |
| 2020-01-10 | 29b Newton Grange | Terraced | £115,000 |
| 2020-01-10 | 53 Newton Grange | Detached | £170,000 |
| 2019-11-29 | 48 Newton Grange | Detached | £143,000 |
| 2019-11-06 | 30b Newton Grange | Terraced | £110,300 |
| 2019-11-01 | 29 Newton Grange | Terraced | £75,000 |
| 2019-09-18 | 46 Newton Grange | Detached | £193,000 |
| 2019-08-16 | 16 Newton Grange | Semi-detached | £75,000 |
| 2019-06-14 | 14 Newton Grange | Terraced | £74,000 |
| 2019-06-14 | 12 Newton Grange | Semi-detached | £73,000 |
| 2019-05-10 | 32a Newton Grange | Semi-detached | £105,000 |
| 2019-03-29 | 25a Newton Grange | Detached | £150,000 |
| 2018-12-13 | 30 Newton Grange | Terraced | £75,000 |
| 2018-08-28 | 31a Newton Grange | Terraced | £79,000 |
| 2018-02-28 | 18 Newton Grange | Semi-detached | £75,000 |
| 2017-12-08 | 29a Newton Grange | Terraced | £85,000 |
| 2017-11-17 | 26a Newton Grange | Detached | £212,500 |
| 2017-10-18 | 53 Newton Grange | Detached | £150,000 |
| 2016-09-23 | 39 Newton Grange | Detached | £185,000 |
| 2016-08-12 | 11 Newton Grange | Semi-detached | £89,950 |
| 2016-07-15 | 30c Newton Grange | Terraced | £100,000 |
| 2016-07-15 | 49 Newton Grange | Detached | £180,000 |
| 2016-02-19 | 41 Newton Grange | Detached | £163,000 |
| 2016-02-05 | 28b Newton Grange | Terraced | £78,500 |
| 2015-12-18 | 16 Newton Grange | Semi-detached | £76,000 |
| 2015-09-21 | 46 Newton Grange | Detached | £161,500 |
| 2015-08-26 | 26b Newton Grange | Semi-detached | £72,000 |
| 2015-07-31 | 37 Newton Grange | Detached | £184,000 |
| 2015-07-20 | 32c Newton Grange | Semi-detached | £65,000 |
| 2015-06-26 | 26b Newton Grange | Semi-detached | £80,000 |
| 2015-03-31 | 31a Newton Grange | Terraced | £62,950 |
| 2014-12-23 | 17 Newton Grange | Semi-detached | £82,500 |
| 2014-12-19 | 30a Newton Grange | Terraced | £65,000 |
| 2014-07-04 | 29b Newton Grange | Terraced | £110,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
3 bed Semi-Detached|Freehold
General information, not a valuation or advice.