Conditional · fee appliesGuide reduced
Sold by iamsold
119 sales recorded in DE1 1SB, 2015 to 2025. The typical price is £120,000, from £34,600 to £1,900,000. 15 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2025-09-26 | Apartment 113 Prosperity House Gower Street | Flat | £55,000 |
| 2025-09-05 | Apartment 203 Prosperity House Gower Street | Flat | £39,950 |
| 2025-03-27 | Unit 1 Prosperity House Gower Street | Other | £351,000 |
| 2025-02-28 | Apartment 114 Prosperity House Gower Street | Flat | £50,000 |
| 2025-02-14 | Apartment 104 Prosperity House Gower Street | Flat | £72,602 |
| 2025-02-14 | Apartment 102 Prosperity House Gower Street | Flat | £55,000 |
| 2024-11-28 | Apartment 302 Prosperity House Gower Street | Flat | £39,800 |
| 2024-11-08 | Apartment 320 Prosperity House Gower Street | Flat | £34,600 |
| 2024-10-24 | Apartment 313 Prosperity House Gower Street | Flat | £45,000 |
| 2024-09-05 | Apartment 204 Prosperity House Gower Street | Flat | £55,000 |
| 2024-06-26 | Apartment 120 Prosperity House Gower Street | Flat | £46,000 |
| 2023-10-16 | Apartment 209 Prosperity House Gower Street | Flat | £52,500 |
| 2021-12-23 | Apartment 9 Prosperity House Gower Street | Flat | £63,000 |
| 2021-12-10 | Apartment 105 Prosperity House Gower Street | Flat | £50,000 |
| 2021-12-10 | Apartment 308 Prosperity House Gower Street | Flat | £50,000 |
| 2021-08-26 | Apartment 10 Prosperity House Gower Street | Flat | £63,000 |
| 2018-08-10 | Apartment 117 Prosperity House Gower Street | Flat | £140,000 |
| 2018-06-22 | St Peters House Gower Street | Other | £1,066,500 |
| 2018-05-17 | Apartment 3 Prosperity House Gower Street | Flat | £105,000 |
| 2018-05-03 | Apartment 2 Prosperity House Gower Street | Flat | £105,000 |
| 2018-03-16 | Apartment 10 Prosperity House Gower Street | Flat | £88,250 |
| 2018-03-16 | Apartment 9 Prosperity House Gower Street | Flat | £90,000 |
| 2018-02-09 | Apartment 218 Prosperity House Gower Street | Flat | £122,565 |
| 2018-02-08 | Apartment 104 Prosperity House Gower Street | Flat | £114,000 |
| 2017-12-14 | Apartment 216 Prosperity House Gower Street | Flat | £122,565 |
| 2017-12-07 | Apartment 6 Prosperity House Gower Street | Flat | £120,000 |
| 2017-12-07 | Apartment 315 Prosperity House Gower Street | Flat | £120,000 |
| 2017-12-07 | Apartment 317 Prosperity House Gower Street | Flat | £120,000 |
| 2017-12-07 | Apartment 5 Prosperity House Gower Street | Flat | £120,000 |
| 2017-12-07 | Apartment 4 Prosperity House Gower Street | Flat | £120,000 |
| 2017-12-07 | Apartment 321 Prosperity House Gower Street | Flat | £120,000 |
| 2017-12-06 | Apartment 319 Prosperity House Gower Street | Flat | £122,565 |
| 2017-11-29 | Apartment 120 Prosperity House Gower Street | Flat | £122,565 |
| 2017-11-29 | Apartment 220 Prosperity House Gower Street | Flat | £122,565 |
| 2017-11-28 | Apartment 215 Prosperity House Gower Street | Flat | £122,565 |
| 2017-11-13 | Apartment 320 Prosperity House Gower Street | Flat | £122,565 |
| 2017-11-08 | Apartment 101 Prosperity House Gower Street | Flat | £120,000 |
| 2017-11-08 | Apartment 312 Prosperity House Gower Street | Flat | £100,000 |
| 2017-11-08 | Apartment 211 Prosperity House Gower Street | Flat | £120,000 |
| 2017-11-08 | Apartment 201 Prosperity House Gower Street | Flat | £120,000 |
| 2017-11-08 | Apartment 210 Prosperity House Gower Street | Flat | £120,000 |
| 2017-11-08 | Apartment 111 Prosperity House Gower Street | Flat | £120,000 |
| 2017-11-08 | Apartment 103 Prosperity House Gower Street | Flat | £120,000 |
| 2017-11-08 | Apartment 303 Prosperity House Gower Street | Flat | £120,000 |
| 2017-11-03 | Apartment 117 Prosperity House Gower Street | Flat | £122,565 |
| 2017-11-01 | Apartment 318 Prosperity House Gower Street | Flat | £122,565 |
| 2017-10-30 | Apartment 119 Prosperity House Gower Street | Flat | £122,565 |
| 2017-10-26 | Apartment 314 Prosperity House Gower Street | Flat | £102,995 |
| 2017-10-23 | Apartment 108 Prosperity House Gower Street | Flat | £122,315 |
| 2017-10-20 | Apartment 219 Prosperity House Gower Street | Flat | £122,565 |
| 2017-10-13 | Apartment 7 Prosperity House Gower Street | Flat | £112,850 |
| 2017-10-12 | Apartment 115 Prosperity House Gower Street | Flat | £115,020 |
| 2017-10-12 | Apartment 114 Prosperity House Gower Street | Flat | £100,746 |
| 2017-10-12 | Apartment 204 Prosperity House Gower Street | Flat | £122,565 |
| 2017-10-12 | Apartment 1 Prosperity House Gower Street | Flat | £109,995 |
| 2017-10-11 | Apartment 8 Prosperity House Gower Street | Flat | £139,995 |
| 2017-10-11 | Apartment 316 Prosperity House Gower Street | Flat | £109,995 |
| 2017-10-11 | Apartment 118 Prosperity House Gower Street | Flat | £122,565 |
| 2017-10-11 | Apartment 217 Prosperity House Gower Street | Flat | £122,565 |
| 2017-10-10 | Apartment 116 Prosperity House Gower Street | Flat | £122,565 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
Two-bedroom city centre apartment, with 250 year lease from 2016|Leasehold
Apartment 409, Prosperity House, Gower Street, DERBY, Derbyshire, DE1 1SB
General information, not a valuation or advice.