Auction in 7 days
£59,500guide
2 bed Leasehold basement flat|Leasehold
1 Westonia (Basement Flat), 9, Park Place, WESTON-SUPER-MARE, Avon, BS23 2BA
Sold by Barnard Marcus Auctions
87 sales recorded in BS23 2BA, 1995 to 2026. The typical price is £98,000, from £28,000 to £850,000. 8 of them were in the last five years.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-06-09 | 6a Park Place | Other | £613,000 |
| 2026-03-25 | Garden Flat 15 Park Place | Flat | £215,000 |
| 2025-10-28 | Flat 2 11 Park Place | Flat | £90,000 |
| 2025-06-03 | 16 Park Place | Semi-detached | £375,000 |
| 2024-07-31 | Ground Floor Flat 15 Park Place | Flat | £309,500 |
| 2022-10-27 | Flat 3 2 Park Place | Flat | £111,000 |
| 2022-10-27 | Flat E 6 Park Place | Flat | £88,500 |
| 2022-03-25 | Ground Floor Flat 7 Park Place | Flat | £148,500 |
| 2021-07-16 | First Floor Flat 7 Park Place | Flat | £120,000 |
| 2021-03-30 | Flat 4 2 Park Place | Flat | £110,000 |
| 2021-02-08 | Flat 4 9 Park Place | Flat | £104,000 |
| 2020-09-04 | Flat 1 Selby House, 1 Park Place | Flat | £120,000 |
| 2020-03-19 | Second Floor Flat 7 Park Place | Flat | £130,000 |
| 2019-10-31 | Garden Flat 11 Park Place | Flat | £128,000 |
| 2019-10-10 | Flat 3 11 Park Place | Flat | £139,600 |
| 2019-09-13 | 5 Park Place | Flat | £100,000 |
| 2019-08-30 | Flat 3 2 Park Place | Flat | £97,000 |
| 2018-07-20 | Flat 4 9 Park Place | Flat | £98,000 |
| 2018-06-27 | Flat 6 Selby House, 1 Park Place | Flat | £125,000 |
| 2018-06-06 | First Floor Flat 7 Park Place | Flat | £95,000 |
| 2018-04-23 | Flat 3 Selby House, 1 Park Place | Flat | £93,000 |
| 2018-04-20 | Flat 2 Selby House, 1 Park Place | Flat | £135,000 |
| 2018-03-05 | Flat 1 Selby House, 1 Park Place | Flat | £100,000 |
| 2018-02-22 | Flat C 6 Park Place | Flat | £130,000 |
| 2017-11-10 | Flat 1 9 Park Place | Flat | £88,000 |
| 2017-10-20 | Flat 3 11 Park Place | Flat | £137,000 |
| 2017-09-29 | Flat 4 Selby House, 1 Park Place | Flat | £123,000 |
| 2017-09-01 | Flat 5 9 Park Place | Flat | £87,000 |
| 2017-08-11 | Flat 5 Selby House, 1 Park Place | Flat | £100,000 |
| 2017-04-12 | Flat 6 9 Park Place | Flat | £90,000 |
| 2016-09-06 | Flat 1 11 Park Place | Flat | £72,000 |
| 2015-12-04 | Southcote, 18 Park Place | Semi-detached | £305,000 |
| 2013-09-06 | 3 9 Park Place | Flat | £90,000 |
| 2011-06-24 | Garden Flat 15 Park Place | Flat | £144,000 |
| 2007-11-21 | 1 Park Place | Semi-detached | £395,000 |
| 2007-07-06 | Flat 6 Kinclaven 5 Park Place | Flat | £107,000 |
| 2007-06-28 | Flat 9 9 Park Place | Flat | £110,000 |
| 2007-05-31 | Flat 9 Kinclaven 5 Park Place | Flat | £106,000 |
| 2007-05-25 | Flat 3 2 Park Place | Flat | £93,500 |
| 2007-04-05 | Flat 4 9 Park Place | Flat | £95,000 |
| 2007-03-02 | 14 Park Place | Detached | £570,000 |
| 2006-09-20 | Flat 2 2 Park Place | Flat | £60,000 |
| 2006-09-08 | Second Floor Flat 7 Park Place | Flat | £115,000 |
| 2006-07-25 | 6 Park Place | Flat | £98,000 |
| 2006-06-20 | Ground Floor Flat 7 Park Place | Flat | £105,000 |
| 2006-05-30 | Flat 7 9 Park Place | Flat | £115,000 |
| 2005-08-02 | Flat 2 11 Park Place | Flat | £79,000 |
| 2005-02-25 | Flat 1 11 Park Place | Flat | £87,000 |
| 2004-11-22 | Flat 9 9 Park Place | Flat | £105,000 |
| 2004-10-11 | Jasmine Court Nursing Home, 13 Park Place | Detached | £850,000 |
| 2004-06-18 | Flat 4 11 Park Place | Flat | £118,000 |
| 2004-06-04 | Flat 2 2 Park Place | Flat | £70,000 |
| 2004-05-14 | Flat 4 9 Park Place | Flat | £83,000 |
| 2004-04-01 | Flat 1 11 Park Place | Flat | £58,000 |
| 2004-01-07 | Flat 5 2 Park Place | Flat | £80,000 |
| 2003-09-24 | 14 Park Place | Detached | £205,000 |
| 2003-07-02 | 18 Park Place | Semi-detached | £280,000 |
| 2003-05-23 | Flat 6 9 Park Place | Flat | £72,000 |
| 2003-02-17 | 4 Park Place | Terraced | £190,000 |
| 2002-10-15 | Garden Flat 15 Park Place | Flat | £110,000 |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.
2 bed Leasehold basement flat|Leasehold
1 Westonia (Basement Flat), 9, Park Place, WESTON-SUPER-MARE, Avon, BS23 2BA
General information, not a valuation or advice.