Skip to content

House prices in BD1 4AB

63 sales recorded in BD1 4AB, 2004 to 2026. The typical price is £98,325, from £32,000 to £330,000. 10 of them were in the last five years.

Latest sales

DateAddressTypePrice
2026-04-10Apartment 2 20 - 22 Mill StreetFlat£54,500
2026-03-05Apartment 32 20 - 22 Mill StreetFlat£57,500
2025-06-12Apartment 18 20 - 22 Mill StreetFlat£55,000
2024-10-24Apartment 31 20 - 22 Mill StreetFlat£36,000
2024-07-31Apartment 21 20 - 22 Mill StreetFlat£65,000
2024-05-22Apartment 10 20 - 22 Mill StreetFlat£64,700
2024-04-05Apartment 25 20 - 22 Mill StreetFlat£40,000
2023-12-21Apartment 46 20 - 22 Mill StreetFlat£60,000
2023-08-30Apartment 25 20 - 22 Mill StreetFlat£40,000
2022-08-24Apartment 14 20 - 22 Mill StreetFlat£52,000
2021-08-11Apartment 35 20 - 22 Mill StreetFlat£32,000
2021-06-14Apartment 36 20 - 22 Mill StreetFlat£35,000
2020-07-22Apartment 18 20 - 22 Mill StreetFlat£48,000
2019-10-25Apartment 2 20 - 22 Mill StreetFlat£56,500
2019-09-27Apartment 14 20 - 22 Mill StreetFlat£53,000
2019-01-3116 - 18 Mill StreetOther£330,000
2018-12-20Apartment 3 20 - 22 Mill StreetFlat£68,000
2018-03-09Apartment 18 20 - 22 Mill StreetFlat£37,500
2017-09-15Apartment 28 20 - 22 Mill StreetFlat£57,000
2017-03-24Apartment 34 20 - 22 Mill StreetFlat£80,000
2015-03-27Apartment 2 20 - 22 Mill StreetFlat£55,000
2015-02-18Apartment 13 20 - 22 Mill StreetFlat£59,000
2013-08-23Apartment 37 20 - 22 Mill StreetFlat£47,000
2012-12-19Apartment 21 20 - 22 Mill StreetFlat£60,000
2012-10-26Apartment 3 20 - 22 Mill StreetFlat£55,000
2011-09-09Apartment 48 20 - 22 Mill StreetFlat£55,000
2007-08-10Apartment 36 20 - 22 Mill StreetFlat£125,000
2006-08-07Apartment 34 20 - 22 Mill StreetFlat£106,000
2005-12-01Apartment 47 20 - 22 Mill StreetFlat£133,000
2005-09-07Apartment 6 20 - 22 Mill StreetFlat£120,000
2005-09-07Apartment 45 20 - 22 Mill StreetFlat£139,250
2005-06-15Apartment 8 20 - 22 Mill StreetFlat£101,700
2005-05-16Apartment 16 20 - 22 Mill StreetFlat£80,000
2005-05-06Apartment 37 20 - 22 Mill StreetFlat£146,250
2005-05-04Apartment 44 20 - 22 Mill StreetFlat£164,250
2005-05-03Apartment 43 20 - 22 Mill StreetFlat£164,250
2005-04-22Apartment 17 20 - 22 Mill StreetFlat£80,000
2005-04-08Apartment 36 20 - 22 Mill StreetFlat£148,250
2005-03-23Apartment 18 20 - 22 Mill StreetFlat£102,250
2005-03-21Apartment 42 20 - 22 Mill StreetFlat£109,250
2005-03-18Apartment 41 20 - 22 Mill StreetFlat£114,250
2005-03-18Apartment 38 20 - 22 Mill StreetFlat£146,250
2005-03-11Apartment 34 20 - 22 Mill StreetFlat£98,325
2005-03-11Apartment 35 20 - 22 Mill StreetFlat£149,250
2005-03-04Apartment 26 20 - 22 Mill StreetFlat£105,950
2005-03-04Apartment 14 20 - 22 Mill StreetFlat£105,250
2005-03-04Apartment 4 20 - 22 Mill StreetFlat£104,700
2005-02-25Apartment 28 20 - 22 Mill StreetFlat£141,950
2005-01-08Apartment 5 20 - 22 Mill StreetFlat£82,700
2004-12-29Apartment 1 20 - 22 Mill StreetFlat£77,700
2004-12-17Apartment 29 20 - 22 Mill StreetFlat£102,950
2004-12-17Apartment 30 20 - 22 Mill StreetFlat£142,950
2004-12-15Apartment 15 20 - 22 Mill StreetFlat£85,250
2004-12-13Apartment 31 20 - 22 Mill StreetFlat£106,950
2004-12-13Apartment 32 20 - 22 Mill StreetFlat£153,950
2004-12-10Apartment 27 20 - 22 Mill StreetFlat£88,950
2004-12-10Apartment 20 20 - 22 Mill StreetFlat£107,250
2004-12-09Apartment 25 20 - 22 Mill StreetFlat£105,950
2004-12-09Apartment 13 20 - 22 Mill StreetFlat£105,250
2004-12-03Apartment 23 20 - 22 Mill StreetFlat£108,950

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. England and Wales only. Prices are as registered and may not include every sale.

Property auction lots in BD1 4AB

General information, not a valuation or advice.